Name | Ticker | CUSIP or other identifier | Weight | Shares |
AVALONBAY CMNTYS INC | AVB | 053484101 | 3.81% | 26,706 |
PROLOGIS INC. | PLD | 74340W103 | 3.59% | 40,929 |
EQUITY RESIDENTIAL | EQR | 29476L107 | 3.16% | 59,239 |
BOSTON PROPERTIES INC | BXP | 101121101 | 3.13% | 39,656 |
AMERICAN HOMES 4 RENT | AMH | 02665T306 | 3.01% | 111,689 |
EQUINIX INC | EQIX | 29444U700 | 2.70% | 4,322 |
MID-AMER APT CMNTYS INC | MAA | 59522J103 | 2.69% | 23,142 |
AMERICAN ASSETS TR INC | AAT | 024013104 | 2.60% | 103,565 |
EASTERLY GOVT PPTYS INC | DEA | 27616P103 | 2.41% | 121,436 |
MARRIOTT INTL INC NEW | MAR | 571903202 | 2.40% | 22,593 |
TERRENO RLTY CORP | TRNO | 88146M101 | 2.28% | 46,247 |
UDR INC | UDR | 902653104 | 2.00% | 59,023 |
ESSEX PPTY TR INC | ESS | 297178105 | 2.00% | 9,496 |
HILTON WORLDWIDE HLDGS INC | HLT | 43300A203 | 1.85% | 20,363 |
DIGITAL RLTY TR INC | DLR | 253868103 | 1.79% | 14,698 |
RETAIL OPPORTUNITY INVTS CORP COM | ROIC | 76131N101 | 1.78% | 142,763 |
FEDERAL RLTY INVT TR | FRT | 313747206 | 1.75% | 22,883 |
WELLTOWER INC | WELL | 95040Q104 | 1.73% | 31,633 |
CAMDEN PPTY TR | CPT | 133131102 | 1.67% | 18,867 |
HIGHWOODS PPTYS INC | HIW | 431284108 | 1.66% | 48,293 |
WP CAREY INC | WPC | 92936U109 | 1.65% | 28,355 |
PIEDMONT OFFICE REALTY TR INC COM CL A | PDM | 720190206 | 1.48% | 106,219 |
ACADIA RLTY TR | AKR | 004239109 | 1.42% | 108,837 |
REGENCY CTRS CORP | REG | 758849103 | 1.42% | 35,052 |
ALEXANDRIA REAL ESTATE EQ INC COM | ARE | 015271109 | 1.40% | 9,550 |
PS BUSINESS PKS INC CALIF | PSB | 69360J107 | 1.34% | 11,316 |
KILROY RLTY CORP | KRC | 49427F108 | 1.33% | 26,394 |
NATIONAL RETAIL PROPERTIES INC COM | NNN | 637417106 | 1.21% | 34,779 |
DUKE REALTY CORP | DRE | 264411505 | 1.16% | 33,357 |
WASHINGTON REAL ESTATE INVT TR SH BEN INT | WRE | 939653101 | 1.12% | 57,332 |
SPIRIT RLTY CAP INC NEW | SRC | 84860W300 | 1.11% | 32,274 |
ESSENTIAL PPTYS RLTY TR INC | EPRT | 29670E107 | 1.10% | 62,306 |
WEINGARTEN RLTY INVS | WRI | 948741103 | 1.10% | 55,209 |
HEALTHPEAK PROPERTIES INC. | PEAK | 42250P103 | 1.10% | 42,033 |
KIMCO RLTY CORP | KIM | 49446R109 | 1.08% | 74,710 |
MONMOUTH REAL ESTATE INVT CORP CL A | MNR | 609720107 | 1.08% | 70,301 |
COUSINS PPTYS INC | CUZ | 222795502 | 1.00% | 34,849 |
HOST HOTELS & RESORTS INC | HST | 44107P104 | 0.95% | 76,180 |
SUN CMNTYS INC | SUI | 866674104 | 0.95% | 7,487 |
PUBLIC STORAGE | PSA | 74460D109 | 0.89% | 4,611 |
DOUGLAS EMMETT INC | DEI | 25960P109 | 0.84% | 34,184 |
ARMADA HOFFLER PPTYS INC | AHH | 04208T108 | 0.82% | 82,736 |
EQUITY LIFESTYLE PPTYS INC | ELS | 29472R108 | 0.82% | 15,047 |
LEXINGTON REALTY TRUST | LXP | 529043101 | 0.81% | 89,404 |
STAG INDL INC | STAG | 85254J102 | 0.80% | 29,869 |
HYATT HOTELS CORP | H | 448579102 | 0.79% | 12,828 |
MACK CALI RLTY CORP | CLI | 554489104 | 0.75% | 64,509 |
HUDSON PAC PPTYS INC | HPP | 444097109 | 0.75% | 36,123 |
CORPORATE OFFICE PPTYS TR | OFC | 22002T108 | 0.74% | 32,599 |
GETTY RLTY CORP NEW | GTY | 374297109 | 0.74% | 31,215 |
INVITATION HOMES INC | INVH | 46187W107 | 0.74% | 28,410 |
EASTGROUP PPTYS INC | EGP | 277276101 | 0.74% | 6,118 |
ALEXANDERS INC | ALX | 014752109 | 0.72% | 2,971 |
WYNDHAM HOTELS & RESORTS INC COM | WH | 98311A105 | 0.71% | 13,635 |
CYRUSONE INC | CONE | 23283R100 | 0.71% | 11,495 |
EQUITY COMWLTH | EQC | 294628102 | 0.68% | 27,763 |
HEALTHCARE TR AMER INC | HTA | 42225P501 | 0.68% | 26,997 |
APPLE HOSPITALITY REIT INC | APLE | 03784Y200 | 0.66% | 57,774 |
AGREE REALTY CORP | ADC | 008492100 | 0.66% | 11,701 |
FIRST INDL RLTY TR INC | FR | 32054K103 | 0.65% | 18,020 |
CHOICE HOTELS INTL INC | CHH | 169905106 | 0.64% | 7,104 |
CORESITE RLTY CORP | COR | 21870Q105 | 0.64% | 5,723 |
SUNSTONE HOTEL INVS INC NEW | SHO | 867892101 | 0.62% | 64,415 |
HEALTHCARE RLTY TR | HR | 421946104 | 0.57% | 21,156 |
QTS RLTY TR INC | QTS | 74736A103 | 0.57% | 10,212 |
URSTADT BIDDLE PPTYS INC | UBA | 917286205 | 0.56% | 44,650 |
CARETRUST REIT INC | CTRE | 14174T107 | 0.56% | 28,074 |
Cash & Other | Cash&Other | Cash&Other | 0.55% | 638,695 |
PHYSICIANS RLTY TR | DOC | 71943U104 | 0.54% | 34,053 |
AMERICAN CAMPUS CMNTYS INC | ACC | 024835100 | 0.53% | 14,709 |
EXTRA SPACE STORAGE INC | EXR | 30225T102 | 0.52% | 5,228 |
AMERICOLD RLTY TR | COLD | 03064D108 | 0.50% | 16,260 |
RYMAN HOSPITALITY PPTYS INC | RHP | 78377T107 | 0.47% | 8,113 |
NATIONAL HEALTHCARE CORP | NHC | 635906100 | 0.46% | 7,482 |
LTC PPTYS INC | LTC | 502175102 | 0.45% | 12,869 |
NATIONAL HEALTH INVS INC | NHI | 63633D104 | 0.45% | 7,855 |
COMMUNITY HEALTHCARE TR INC | CHCT | 20369C106 | 0.43% | 10,204 |
INNOVATIVE INDL PPTYS INC | IIPR | 45781V101 | 0.41% | 2,432 |
MEDICAL PPTYS TRUST INC | MPW | 58463J304 | 0.38% | 20,610 |
CUBESMART | CUBE | 229663109 | 0.32% | 10,518 |
LIFE STORAGE INC | LSI | 53223X107 | 0.31% | 2,904 |
ALEXANDER & BALDWIN INC NEW | ALEX | 014491104 | 0.28% | 19,699 |
SAUL CTRS INC | BFS | 804395101 | 0.28% | 10,347 |
OMEGA HEALTHCARE INVS INC | OHI | 681936100 | 0.20% | 6,426 |
DIAMONDROCK HOSPITALITY CO | DRH | 252784301 | 0.17% | 21,962 |
XENIA HOTELS & RESORTS INC | XHR | 984017103 | 0.17% | 12,431 |
REXFORD INDL RLTY INC | REXR | 76169C100 | 0.16% | 3,631 |
SUMMIT HOTEL PPTYS INC | INN | 866082100 | 0.15% | 19,448 |
SITE CTRS CORP | SITC | 82981J109 | 0.14% | 14,441 |
SIMON PPTY GROUP INC NEW | SPG | 828806109 | 0.14% | 1,644 |
BRIXMOR PPTY GROUP INC | BRX | 11120U105 | 0.13% | 8,971 |
EXTENDED STAY AMER INC | STAY | 30224P200 | 0.12% | 9,151 |
COLUMBIA PPTY TR INC | CXP | 198287203 | 0.11% | 8,792 |
SABRA HEALTH CARE REIT INC | SBRA | 78573L106 | 0.11% | 7,231 |
NATIONAL STORAGE AFFILIATES TR COM SHS BEN IN | NSA | 637870106 | 0.11% | 3,476 |
JBG SMITH PPTYS | JBGS | 46590V100 | 0.10% | 3,573 |
VEREIT INC | VER | 92339V308 | 0.10% | 3,233 |
VORNADO RLTY TR | VNO | 929042109 | 0.10% | 2,912 |
BRANDYWINE RLTY TR | BDN | 105368203 | 0.09% | 9,454 |
REALTY INCOME CORP | O | 756109104 | 0.09% | 1,760 |
CENTERSPACE | CSR | 15202L107 | 0.09% | 1,464 |
APARTMENT INVT & MGMT CO | AIV | 03748R747 | 0.01% | 2,917 |
Carefully consider the Fund’s investment objectives, risk factors, charges and expenses before investing. To obtain a prospectus download one here or call 800-617-0004. Please read it carefully before investing.
Investments involve risk. Principal loss is possible. The Fund has the same risks as the underlying securities traded on the exchange throughout the day at market price. The Fund’s investments will be concentrated in an industry or group of industries to the extent the Index is so concentrated, and the Index is expected to be concentrated in real estate-related industries. The composition of the Index is heavily dependent on a proprietary quantitative model as well as information and data supplied by third parties (“Models and Data”). The Fund is expected to invest substantially all of its assets in real estate-related companies. Investments in real estate companies involve unique risks. Real estate companies, including REITs, may have limited financial resources, may trade less frequently and in limited volume, and may be more volatile than other securities. The risks of investing in real estate companies include certain risks associated with the direct ownership of real estate and the real estate industry in general. Securities in the real estate sector are subject to the risk that the value of their underlying real estate may go down. The equity securities of smaller companies have historically been subject to greater investment risk than securities of larger companies.
The fund’s investment advisor is Vident Advisory, LLC. PPTY's sub-adviser is Vident Investment Advisory (VIA). Vident Financial owns the index that underlies the fund. The PPTY - U.S. Diversified Real Estate ETF is distributed by ALPS Distributors, LLC. ALPS is not affiliated with Vident Financial, Vident Advisory or VIA.
Investor shares are bought and sold at market price (not NAV), may trade at a discount or premium to NAV and are not individually redeemed from the Fund. Ordinary brokerage commissions may apply.
Diversification does not ensure a profit or protect against a loss.