Name | CUSIP or other identifier | Weight | Shares |
UNITED STATES TREAS NTS 1.625% 08/15/2022 | 912828TJ9 | 4.17% | 16,245,000 |
UNITED STATES TREAS BDS 6.25% 05/15/2030 | 912810FM5 | 3.54% | 9,605,000 |
UNITED STATES TREAS NTS 1.625% 08/31/2022 | 9128282S8 | 3.50% | 13,640,000 |
UNITED STATES TREAS BDS 6% 02/15/2026 | 912810EW4 | 3.48% | 10,870,000 |
UNITED STATES TREAS BDS 5.25% 11/15/2028 | 912810FF0 | 3.31% | 9,900,000 |
UNITED STATES TREAS NTS 1.5% 08/15/2022 | 912828YA2 | 3.29% | 12,860,000 |
UNITED STATES TREAS BDS 5.25% 02/15/2029 | 912810FG8 | 3.29% | 9,780,000 |
UNITED STATES TREAS BDS 5.5% 08/15/2028 | 912810FE3 | 3.04% | 9,035,000 |
UNITED STATES TREAS NTS 1.875% 08/31/2022 | 912828L24 | 2.79% | 10,840,000 |
UNITED STATES TREAS BDS 6.125% 11/15/2027 | 912810FB9 | 2.68% | 7,875,000 |
UNITED STATES TREAS NTS 3.125% 11/15/2028 | 9128285M8 | 2.34% | 7,970,000 |
UNITED STATES TREAS BDS 5.375% 02/15/2031 | 912810FP8 | 2.30% | 6,500,000 |
UNITED STATES TREAS NTS 1.75% 09/30/2022 | 912828L57 | 2.24% | 8,680,000 |
FNMA TBA 30YR TBA 4.5% FEB 4.5% 02/15/2040 | 01F042624 | 2.22% | 8,150,000 |
FNMA TBA 30YR TBA 3.50% FEB 3.5% 02/15/2042 | 01F032625 | 2.11% | 7,925,000 |
UNITED STATES TREAS NTS 2.875% 05/15/2028 | 9128284N7 | 1.94% | 6,745,000 |
UNITED STATES TREAS NTS 2.625% 02/15/2029 | 9128286B1 | 1.85% | 6,500,000 |
UNITED STATES TREAS NTS 2.875% 08/15/2028 | 9128284V9 | 1.78% | 6,175,000 |
UNITED STATES TREAS BDS 4.375% 05/15/2041 | 912810QQ4 | 1.76% | 4,745,000 |
UNITED STATES TREAS NTS 2.375% 05/15/2029 | 9128286T2 | 1.72% | 6,150,000 |
UNITED STATES TREAS NTS 2.75% 02/15/2028 | 9128283W8 | 1.41% | 4,940,000 |
UNITED STATES TREAS NTS 1.875% 09/30/2022 | 9128282W9 | 1.25% | 4,835,000 |
FNMA TBA 30YR TBA 3% FEB 3% 02/15/2043 | 01F030629 | 1.23% | 4,660,000 |
UNITED STATES TREAS BDS 4.75% 02/15/2041 | 912810QN1 | 1.23% | 3,180,000 |
UNITED STATES TREAS BDS 4.25% 11/15/2040 | 912810QL5 | 1.13% | 3,095,000 |
UNITED STATES TREAS NTS 2.25% 11/15/2027 | 9128283F5 | 0.90% | 3,275,000 |
Cash & Other | Cash&Other | 0.89% | 3,532,784 |
UNITED STATES TREAS NTS 1.375% 10/15/2022 | 912828YK0 | 0.81% | 3,180,000 |
UNITED STATES TREAS BDS 4.375% 05/15/2040 | 912810QH4 | 0.68% | 1,850,000 |
UNITED STATES TREAS BDS 3.75% 08/15/2041 | 912810QS0 | 0.67% | 1,935,000 |
GNSF 2.5 2/21 2.5% 02/15/2051 | 01N022627 | 0.52% | 1,960,000 |
GNMA TBA 30 YR 4.0 FEB 4% 02/15/2041 | 01N040629 | 0.48% | 1,800,000 |
GNMAII JUMBO TBA 30YR TBA 4% FEB 4% 02/15/2042 | 21H040624 | 0.47% | 1,755,000 |
UNITED STATES TREAS NTS 2.25% 08/15/2027 | 9128282R0 | 0.43% | 1,575,000 |
GNMA TBA 30YR TBA 3.50% FEB 3.5% 02/15/2041 | 01N032626 | 0.42% | 1,600,000 |
GNMA TBA 30YR TBA 3% FEB 3% 02/15/2043 | 01N030620 | 0.42% | 1,600,000 |
G2SF 2.5 2/21 2.5% 02/15/2051 | 21H022622 | 0.42% | 1,600,000 |
GNMAII JUMBO TBA 30YR TBA 3% FEB 3% 02/15/2043 | 21H030625 | 0.42% | 1,600,000 |
GNMAII JUMBO TBA 30YR TBA 03.500% FEB 3.5% 02/15/2045 | 21H032621 | 0.42% | 1,600,000 |
UNITED STATES TREAS NTS 2.375% 05/15/2027 | 912828X88 | 0.42% | 1,530,000 |
FNMA TBA 30YR 2.500% FEB 2.5% 02/15/2047 | 01F022626 | 0.41% | 1,555,000 |
FNMA TBA 30YR TBA 4% FEB 4% 02/15/2041 | 01F040628 | 0.40% | 1,500,000 |
UNITED STATES TREAS BDS 4.625% 02/15/2040 | 912810QE1 | 0.39% | 1,040,000 |
WILLIAMS PARTNERS L.P. 6.3% 04/15/2040 | 96950FAF1 | 0.36% | 1,060,000 |
LEGG MASON INC 5.625% 01/15/2044 | 524901AR6 | 0.36% | 1,020,000 |
NOV INC 3.95% 12/01/2042 | 637071AK7 | 0.35% | 1,400,000 |
NEWFIELD EXPL CO 5.375% 01/01/2026 | 651290AR9 | 0.35% | 1,260,000 |
ALTRIA GROUP INC 5.375% 01/31/2044 | 02209SAR4 | 0.35% | 1,105,000 |
UNITED STATES TREAS NTS 1.75% 11/15/2029 | 912828YS3 | 0.34% | 1,290,000 |
EDISON INTL 4.125% 03/15/2028 | 281020AM9 | 0.34% | 1,210,000 |
PHILLIPS 66 PARTNERS LP 4.9% 10/01/2046 | 718549AE8 | 0.34% | 1,175,000 |
MOLSON COORS BEVERAGE CO 5% 05/01/2042 | 60871RAD2 | 0.34% | 1,090,000 |
ENERGY TRANSFER OPERATING L P SR GLBL NT7.5% 38 7.5% 07/01/2038 | 29273RAJ8 | 0.34% | 1,009,000 |
JABIL INC 3.95% 01/12/2028 | 466313AH6 | 0.33% | 1,170,000 |
BRIXMOR OPERATING PRTSHP LP 4.05% 07/01/2030 | 11120VAJ2 | 0.33% | 1,155,000 |
UNITED STATES TREAS BDS 6.25% 08/15/2023 | 912810EQ7 | 0.33% | 1,130,000 |
SOUTHWEST AIRLS CO 5.125% 06/15/2027 | 844741BK3 | 0.33% | 1,125,000 |
NATIONAL FUEL GAS CO 5.5% 01/15/2026 | 636180BQ3 | 0.33% | 1,115,000 |
EXELON GENERATION CO LLC 6.25% 10/01/2039 | 30161MAG8 | 0.33% | 1,085,000 |
MOSAIC CO 5.625% 11/15/2043 | 61945CAE3 | 0.33% | 990,000 |
GENERAL ELEC CAP CORP MTN BE FR 6.15% 080737 6.15% 08/07/2037 | 36962G3A0 | 0.33% | 965,000 |
DEVON FING CORP U L C 7.875% 09/30/2031 | 25179SAD2 | 0.33% | 940,000 |
GENERAL MTRS CO 6.75% 04/01/2046 | 37045VAL4 | 0.33% | 925,000 |
UNITED STATES TREAS NTS 2% 11/30/2022 | 912828M80 | 0.32% | 1,220,000 |
FLOWSERVE CORP 3.5% 10/01/2030 | 34354PAF2 | 0.32% | 1,185,000 |
DIAMONDBACK ENERGY INC 3.5% 12/01/2029 | 25278XAN9 | 0.32% | 1,170,000 |
CIMAREX ENERGY CO 3.9% 05/15/2027 | 171798AD3 | 0.32% | 1,155,000 |
KIRBY CORP 4.2% 03/01/2028 | 497266AC0 | 0.32% | 1,140,000 |
CARDINAL HEALTH INC 4.368% 06/15/2047 | 14149YBM9 | 0.32% | 1,135,000 |
OMEGA HEALTHCARE INVS INC 5.25% 01/15/2026 | 681936BH2 | 0.32% | 1,125,000 |
AMERICAN EQTY INVT LIFE HLD CO CR SEN SR GLBL27 5% 06/15/2027 | 025676AM9 | 0.32% | 1,115,000 |
OWENS CORNING NEW 4.3% 07/15/2047 | 690742AG6 | 0.32% | 1,065,000 |
MAGELLAN MIDSTREAM PRTNRS LP SR NT 5.15% 43 5.15% 10/15/2043 | 559080AG1 | 0.32% | 1,035,000 |
HESS CORP 6% 01/15/2040 | 42809HAC1 | 0.32% | 1,005,000 |
VALERO ENERGY CORP 6.625% 06/15/2037 | 91913YAL4 | 0.32% | 975,000 |
KRAFT HEINZ FOODS CO 6.5% 02/09/2040 | 50076QAN6 | 0.32% | 950,000 |
ENTERPRISE PRODS OPER LLC 4.875% 08/16/2077 | 29379VBM4 | 0.31% | 1,250,000 |
HOST HOTELS & RESORTS LP 3.375% 12/15/2029 | 44107TAY2 | 0.31% | 1,215,000 |
LAS VEGAS SANDS CORP 3.9% 08/08/2029 | 517834AF4 | 0.31% | 1,185,000 |
PARTNERRE FINANCE B LLC 4.5% 10/01/2050 | 70213BAC5 | 0.31% | 1,175,000 |
SOUTHERN CO 4% 01/15/2051 | 842587DF1 | 0.31% | 1,170,000 |
VOYA FINANCIAL INC 5.65% 05/15/2053 | 45685EAG1 | 0.31% | 1,155,000 |
DISCOVER BK 4.682% 08/09/2028 | 25466AAN1 | 0.31% | 1,150,000 |
PACIFIC GAS & ELEC CO 4.75% 02/15/2044 | 694308HH3 | 0.31% | 1,105,000 |
HOLLYFRONTIER CORP 5.875% 04/01/2026 | 436106AA6 | 0.31% | 1,100,000 |
VIACOM INC 6.25% 02/28/2057 | 92553PBC5 | 0.31% | 1,095,000 |
CMS ENERGY CORP 4.75% 06/01/2050 | 125896BU3 | 0.31% | 1,090,000 |
SABRA HLTH CARE LP/SABRA CAP C SR GLBL NT 26 5.125% 08/15/2026 | 14162VAB2 | 0.31% | 1,080,000 |
MARRIOTT INTL INC NEW 4.625% 06/15/2030 | 571903BE2 | 0.31% | 1,080,000 |
WESTINGHOUSE AIR BRAKE TECHNOL 4.7% 28 4.95% 09/15/2028 | 960386AM2 | 0.31% | 1,050,000 |
MARTIN MARIETTA MATLS INC 4.25% 12/15/2047 | 573284AU0 | 0.31% | 1,035,000 |
GLP CAP LP/GLP FING II INC 5.75% 06/01/2028 | 361841AK5 | 0.31% | 1,025,000 |
VULCAN MATLS CO 4.5% 06/15/2047 | 929160AV1 | 0.31% | 1,005,000 |
ATHENE HOLDING LTD 6.15% 04/03/2030 | 04686JAB7 | 0.31% | 1,000,000 |
FEDEX CORP 5.1% 01/15/2044 | 31428XAW6 | 0.31% | 950,000 |
HEWLETT PACKARD CO 6% 09/15/2041 | 428236BR3 | 0.31% | 945,000 |
INTERPUBLIC GROUP COS INC 5.4% 10/01/2048 | 460690BQ2 | 0.31% | 935,000 |
SONOCO PRODS CO 5.75% 11/01/2040 | 835495AJ1 | 0.31% | 920,000 |
KINDER MORGAN ENERGY PARTNERS SR GLBL NT 38 6.95% 01/15/2038 | 494550AW6 | 0.31% | 885,000 |
LINCOLN NATL CORP IND 7% 06/15/2040 | 534187BA6 | 0.31% | 820,000 |
PSEG POWER LLC 8.625% 04/15/2031 | 69362BAJ1 | 0.31% | 815,000 |
METLIFE INC 10.75% 08/01/2069 | 59156RAV0 | 0.31% | 735,000 |
CENTENE CORP DEL 4.25% 12/15/2027 | 15135BAR2 | 0.30% | 1,120,000 |
MPT OPER PTSHP LP/MPT FIN CORP SR GLBL NT 5% 27 5% 10/15/2027 | 55342UAH7 | 0.30% | 1,110,000 |
SYNCHRONY FINANCIAL 3.7% 08/04/2026 | 87165BAL7 | 0.30% | 1,095,000 |
DARDEN RESTAURANTS INC 3.85% 05/01/2027 | 237194AL9 | 0.30% | 1,095,000 |
SEAGATE HDD CAYMAN 4.875% 06/01/2027 | 81180WAR2 | 0.30% | 1,085,000 |
MOHAWK INDS INC 3.625% 05/15/2030 | 608190AL8 | 0.30% | 1,080,000 |
NEXTERA ENERGY CAP HLDGS INC JR SB GLBL -M 77 4.8% 12/01/2077 | 65339KAV2 | 0.30% | 1,075,000 |
LEAR CORP 3.8% 09/15/2027 | 521865AY1 | 0.30% | 1,070,000 |
ENSTAR GROUP LTD 4.95% 06/01/2029 | 29359UAB5 | 0.30% | 1,050,000 |
MICRON TECHNOLOGY INC 5.327% 02/06/2029 | 595112BN2 | 0.30% | 970,000 |
ONEOK PARTNERS LP 6.65% 10/01/2036 | 68268NAC7 | 0.30% | 915,000 |
HASBRO INC 6.35% 03/15/2040 | 418056AS6 | 0.30% | 910,000 |
MARKEL CORP 5% 04/05/2046 | 570535AQ7 | 0.30% | 900,000 |
CHARTER COMMUNICATIONS OPER 6.834% 10/23/2055 | 161175BC7 | 0.30% | 830,000 |
SIMON PPTY GROUP LP 6.75% 02/01/2040 | 828807CE5 | 0.30% | 820,000 |
FIFTH THIRD BANCORP 8.25% 03/01/2038 | 316773CH1 | 0.30% | 705,000 |
STANLEY BLACK & DECKER INC 4% 03/15/2060 | 854502AM3 | 0.29% | 1,095,000 |
BNSF FUNDING TRUST 1 6.613% 12/15/2055 | 05567SAA0 | 0.29% | 1,020,000 |
PRUDENTIAL FINL INC 5.7% 09/15/2048 | 744320BF8 | 0.29% | 1,000,000 |
OFFICE PPTYS INCOME TR 4.5% 02/01/2025 | 81618TAC4 | 0.28% | 1,035,000 |
DOMINION ENERGY INC 5.75% 10/01/2054 | 25746UBY4 | 0.28% | 1,010,000 |
UNUM GROUP 5.75% 08/15/2042 | 91529YAJ5 | 0.28% | 905,000 |
MARATHON OIL CORP 6.6% 10/01/2037 | 565849AE6 | 0.28% | 880,000 |
TENNESSEE VALLEY AUTH FED BE SR GLBL -B BD 38 6.15% 01/15/2038 | 880591CP5 | 0.27% | 660,000 |
UNITED STATES TREAS NTS 1.625% 08/15/2029 | 912828YB0 | 0.26% | 985,000 |
TENNESSEE VALLEY AUTH FED BE SR GLBL BD 36 5.88% 04/01/2036 | 880591CS9 | 0.25% | 650,000 |
VERISIGN INC 4.75% 07/15/2027 | 92343EAL6 | 0.24% | 905,000 |
UNITED RENTALS NORTH AMER INC SR SEC GLBL NT27 3.875% 11/15/2027 | 911365BM5 | 0.24% | 895,000 |
UNITED STATES TREAS NTS 1.875% 02/28/2022 | 912828W55 | 0.23% | 915,000 |
CORNING INC 5.45% 11/15/2079 | 219350BQ7 | 0.19% | 575,000 |
ALLSTATE CORP 6.5% 05/15/2067 | 020002AU5 | 0.19% | 565,000 |
TENNESSEE VALLEY AUTH FED BE SR GLBL -C BD 39 5.25% 09/15/2039 | 880591EH1 | 0.19% | 500,000 |
TENNESSEE VALLEY AUTH FED BE SR GLBL -G BD 30 7.125% 05/01/2030 | 880591DM1 | 0.18% | 475,000 |
BRIGHTHOUSE FINL INC 4.7% 06/22/2047 | 10922NAF0 | 0.16% | 614,000 |
UNITED STATES TREAS NTS 1.75% 02/28/2022 | 912828J43 | 0.16% | 610,000 |
UNITED STATES TREAS NTS 2% 10/31/2022 | 9128283C2 | 0.16% | 605,000 |
TENNESSEE VALLEY AUTH FED BE SR GLBL -A BD 27 2.875% 02/01/2027 | 880591EU2 | 0.15% | 535,000 |
UNITED STATES TREAS BDS 4.375% 11/15/2039 | 912810QD3 | 0.15% | 400,000 |
TENNESSEE VALLEY AUTH FED BE SR -A BD1.875% 22 1.875% 08/15/2022 | 880591EN8 | 0.12% | 475,000 |
FEDERAL NATL MTG ASSN 6.25% 05/15/2029 | 31359MEU3 | 0.12% | 350,000 |
FEDERAL NATL MTG ASSN 7.25% 05/15/2030 | 31359MFP3 | 0.12% | 310,000 |
FEDERAL NATL MTG ASSN 7.125% 01/15/2030 | 31359MFJ7 | 0.11% | 300,000 |
FEDERAL NATL MTG ASSN 6.625% 11/15/2030 | 31359MGK3 | 0.11% | 290,000 |
TENNESSEE VALLEY AUTH FED BE SR GLBL -E BD 25 6.75% 11/01/2025 | 880591CJ9 | 0.10% | 325,000 |
FEDERAL HOME LOAN BANKS 2.125% 06/10/2022 | 313379Q69 | 0.08% | 325,000 |
FEDERAL HOME LOAN BANKS 3.25% 06/09/2028 | 3130AEB25 | 0.08% | 270,000 |
FEDERAL HOME LN MTG CORP 6.75% 09/15/2029 | 3134A3U46 | 0.08% | 225,000 |
FEDERAL HOME LN MTG CORP 6.75% 03/15/2031 | 3134A4AA2 | 0.08% | 200,000 |
TENNESSEE VALLEY AUTH FED BE SR GLBL -A BD 24 2.875% 09/15/2024 | 880591ER9 | 0.07% | 240,000 |
FEDERAL HOME LOAN BANKS 3.25% 11/16/2028 | 3130AFFX0 | 0.06% | 200,000 |
MARATHON OIL CORP 6.8% 03/15/2032 | 565849AB2 | 0.06% | 195,000 |
FEDERAL HOME LOAN BANKS 5.5% 07/15/2036 | 3133XGAY0 | 0.06% | 150,000 |
FEDERAL HOME LOAN BANKS 1.875% 12/09/2022 | 313381BR5 | 0.05% | 200,000 |
ONEOK PARTNERS LP 6.85% 10/15/2037 | 68268NAD5 | 0.05% | 150,000 |
FEDERAL NATL MTG ASSN 2.375% 01/19/2023 | 3135G0T94 | 0.04% | 170,000 |
FEDERAL HOME LOAN BANKS 2% 09/09/2022 | 313380GJ0 | 0.04% | 150,000 |
FEDERAL HOME LOAN BANKS 2.5% 03/11/2022 | 313378WG2 | 0.04% | 145,000 |
FEDERAL HOME LOAN BANKS 2.25% 03/11/2022 | 313378CR0 | 0.04% | 140,000 |
FEDERAL HOME LN MTG CORP 6.25% 07/15/2032 | 3134A4KX1 | 0.04% | 110,000 |
FEDERAL NATL MTG ASSN 5.625% 07/15/2037 | 31398AFD9 | 0.04% | 100,000 |
FEDERAL NATL MTG ASSN 1.375% 09/06/2022 | 3135G0W33 | 0.03% | 130,000 |
FEDERAL NATL MTG ASSN 1.875% 04/05/2022 | 3135G0T45 | 0.03% | 130,000 |
FEDERAL NATL MTG ASSN 2.25% 04/12/2022 | 3135G0V59 | 0.03% | 125,000 |
FEDERAL HOME LN MTG CORP 2.75% 06/19/2023 | 3137EAEN5 | 0.03% | 115,000 |
FEDERAL HOME LOAN BANKS 2.125% 06/09/2023 | 3133834G3 | 0.03% | 115,000 |
FEDERAL NATL MTG ASSN 2% 10/05/2022 | 3135G0T78 | 0.03% | 110,000 |
FEDERAL HOME LN MTG CORP 0.375% 05/05/2023 | 3137EAER6 | 0.03% | 110,000 |
HCA INC. 5.5% 06/15/2047 | 404119BV0 | 0.03% | 100,000 |
DEVON ENERGY CORP NEW 5.6% 07/15/2041 | 25179MAL7 | 0.03% | 100,000 |
FEDERAL HOME LOAN BANKS 1.375% 02/17/2023 | 3130AJ7E3 | 0.03% | 100,000 |
FEDERAL HOME LOAN BANKS 2.125% 03/10/2023 | 313382AX1 | 0.03% | 100,000 |
FEDERAL NATL MTG ASSN 1.875% 09/24/2026 | 3135G0Q22 | 0.03% | 100,000 |
FEDERAL HOME LOAN BANKS 3.375% 12/08/2023 | 3130A0F70 | 0.03% | 95,000 |
FEDERAL NATL MTG ASSN 0.25% 07/10/2023 | 3135G05G4 | 0.02% | 80,000 |
FEDERAL HOME LN MTG CORP 0.375% 04/20/2023 | 3137EAEQ8 | 0.02% | 75,000 |
FEDERAL NATL MTG ASSN 0.25% 05/22/2023 | 3135G04Q3 | 0.02% | 65,000 |
FEDERAL HOME LOAN BANKS 3.375% 09/08/2023 | 313383YJ4 | 0.02% | 60,000 |
FEDERAL HOME LN MTG CORP 0.25% 06/26/2023 | 3137EAES4 | 0.01% | 55,000 |
FEDERAL NATL MTG ASSN 2.875% 09/12/2023 | 3135G0U43 | 0.01% | 50,000 |
Carefully consider the Fund’s investment objectives, risk factors, charges and expenses before investing. To obtain a prospectus download one here or call 800-617-0004. Please read it carefully before investing.
Investing involves risk, including the risk of loss of principal. VBND has the same risks as the underlying securities traded on the exchange throughout the day at market price. Redemptions are limited and often commissions are charged on each trade. VBND may invest in illiquid or thinly traded securities which involve additional risks such as limited liquidity and greater volatility. VBND may make investments in debt securities. The Fund’s investments in high yield securities expose it to a substantial degree of credit risk. These investments are considered speculative under traditional investment standards. Debt issuers and other counterparties may not honor their obligations or may have their debt downgraded by ratings agencies. An increase in interest rates may cause the value of fixed-income securities held by the Fund to decline. During periods of rising interest rates, certain debt obligations will be paid off substantially more slowly than originally anticipated and the value of those securities may fall sharply, resulting in a decline in the Fund’s income and potentially in the value of the Fund’s investments. VBND may also invest in asset backed and mortgage backed securities which include additional risks that investors should be aware of such as credit risk, prepayment risk, possible illiquidity and default, as well as increased susceptibility to adverse economic developments. The Fund invests in the securities included in, or representative of its Index regardless of their investment merits. The performance of the Fund may diverge from the Index. Because the Fund employs a representative sampling strategy and may also invest up to 20% of its assets in securities that are not included in the Index, the Fund may experience a tracking error to a greater extent than a fund that seeks to replicate an index. The Fund is not actively managed and its performance may be adversely affected by a general decline in the market segments relating to its Index.
The fund’s investment advisor is Vident Advisory, LLC. VBND's sub-adviser is Vident Investment Advisory (VIA). Vident Financial owns the index that underlies the fund. The Vident Core U.S. Bond Strategy ETF is distributed by ALPS Distributors, LLC. ALPS is not affiliated with Vident Financial, Vident Advisory or VIA.
Investor shares are bought and sold at market price (not NAV), may trade at a discount or premium to NAV and are not individually redeemed from the Fund. Ordinary brokerage commissions may apply.
Diversification does not ensure a profit or protect against a loss.