Name | Ticker | CUSIP or other identifier | Weight | Shares |
PEPSICO INC | PEP | 713448108 | 2.53% | 69,641 |
CHEVRON CORP NEW | CVX | 166764100 | 2.46% | 75,453 |
EXXON MOBIL CORP | XOM | 30231G102 | 2.44% | 110,644 |
PFIZER INC | PFE | 717081103 | 2.38% | 293,467 |
MERCK & CO INC | MRK | 58933Y105 | 2.37% | 111,512 |
ADOBE SYSTEMS INCORPORATED | ADBE | 00724F101 | 2.35% | 30,561 |
MICROSOFT CORP | MSFT | 594918104 | 2.24% | 39,301 |
APPLE INC | AAPL | 037833100 | 2.18% | 66,766 |
BROADCOM INC | AVGO | 11135F101 | 2.16% | 16,959 |
CISCO SYS INC | CSCO | 17275R102 | 2.09% | 202,035 |
PROCTER AND GAMBLE CO | PG | 742718109 | 2.08% | 70,328 |
MASTERCARD INCORPORATED | MA | 57636Q104 | 2.00% | 27,736 |
VISA INC | V | 92826C839 | 1.99% | 44,609 |
DANAHER CORPORATION | DHR | 235851102 | 1.97% | 39,310 |
ABBOTT LABS | ABT | 002824100 | 1.94% | 97,481 |
LILLY ELI & CO | LLY | 532457108 | 1.62% | 23,680 |
TESLA INC | TSLA | 88160R101 | 1.55% | 39,505 |
GILEAD SCIENCES INC | GILD | 375558103 | 1.25% | 76,326 |
OREILLY AUTOMOTIVE INC | ORLY | 67103H107 | 1.25% | 7,400 |
CHIPOTLE MEXICAN GRILL INC | CMG | 169656105 | 1.12% | 3,335 |
LAM RESEARCH CORP | LRCX | 512807108 | 1.10% | 10,291 |
ACTIVISION BLIZZARD INC | ATVI | 00507V109 | 1.09% | 64,113 |
APPLIED MATLS INC | AMAT | 038222105 | 1.09% | 44,211 |
TEXAS INSTRS INC | TXN | 882508104 | 1.08% | 29,119 |
VERTEX PHARMACEUTICALS INC | VRTX | 92532F100 | 1.08% | 17,140 |
CADENCE DESIGN SYSTEM INC | CDNS | 127387108 | 1.06% | 25,421 |
AUTODESK INC | ADSK | 052769106 | 1.04% | 25,581 |
MICROCHIP TECHNOLOGY INC. | MCHP | 595017104 | 1.03% | 61,821 |
SYNOPSYS INC | SNPS | 871607107 | 1.03% | 13,594 |
KLA CORP | KLAC | 482480100 | 1.03% | 12,967 |
MARSH & MCLENNAN COS INC | MMC | 571748102 | 1.01% | 30,395 |
FREEPORT-MCMORAN INC | FCX | 35671D857 | 1.00% | 123,457 |
PUBLIC STORAGE | PSA | 74460D109 | 0.99% | 16,796 |
BLACKROCK INC | BLK | 09247X101 | 0.96% | 7,206 |
AUTOZONE INC | AZO | 053332102 | 0.96% | 1,982 |
MARRIOTT INTL INC NEW | MAR | 571903202 | 0.95% | 28,916 |
LOWES COS INC | LOW | 548661107 | 0.95% | 24,437 |
ALTRIA GROUP INC | MO | 02209S103 | 0.93% | 104,403 |
DEVON ENERGY CORP NEW | DVN | 25179M103 | 0.93% | 93,079 |
AMERICAN EXPRESS CO | AXP | 025816109 | 0.92% | 28,266 |
FORTINET INC | FTNT | 34959E109 | 0.85% | 64,594 |
EDWARDS LIFESCIENCES CORP | EW | 28176E108 | 0.82% | 49,861 |
UNITED PARCEL SERVICE INC | UPS | 911312106 | 0.81% | 21,098 |
MSCI INC | MSCI | 55354G100 | 0.81% | 7,338 |
PAYCHEX INC | PAYX | 704326107 | 0.78% | 34,257 |
ABBVIE INC | ABBV | 00287Y109 | 0.72% | 22,608 |
DECKERS OUTDOOR CORP | DECK | 243537107 | 0.69% | 7,691 |
ROLLINS INC | ROL | 775711104 | 0.66% | 87,650 |
CINTAS CORP | CTAS | 172908105 | 0.66% | 7,061 |
WORLD WRESTLING ENTMT INC | WWE | 98156Q108 | 0.65% | 35,883 |
FEDERATED HERMES INC | FHI | 314211103 | 0.64% | 79,153 |
ULTA BEAUTY INC | ULTA | 90384S303 | 0.64% | 5,920 |
NATIONAL FUEL GAS CO | NFG | 636180101 | 0.61% | 52,973 |
CAL MAINE FOODS INC | CALM | 128030202 | 0.61% | 50,340 |
IRIDIUM COMMUNICATIONS INC | IRDM | 46269C102 | 0.61% | 49,802 |
MUELLER INDS INC | MLI | 624756102 | 0.61% | 42,214 |
GRAND CANYON ED INC | LOPE | 38526M106 | 0.61% | 26,889 |
EXPONENT INC | EXPO | 30214U102 | 0.58% | 29,704 |
ALPHA METALLURGICAL RESOUR INC COM | AMR | 020764106 | 0.58% | 18,758 |
SKYLINE CHAMPION CORPORATION COM | SKY | 830830105 | 0.54% | 35,878 |
ELECTRONIC ARTS INC | EA | 285512109 | 0.54% | 22,446 |
TERADYNE INC | TER | 880770102 | 0.53% | 24,470 |
CF INDS HLDGS INC | CF | 125269100 | 0.52% | 35,965 |
CAVCO INDS INC DEL | CVCO | 149568107 | 0.52% | 8,265 |
NVR INC | NVR | 62944T105 | 0.52% | 474 |
META PLATFORMS INC | META | 30303M102 | 0.51% | 12,172 |
QUALYS INC | QLYS | 74758T303 | 0.50% | 19,593 |
AXCELIS TECHNOLOGIES INC | ACLS | 054540208 | 0.50% | 18,811 |
YELP INC | YELP | 985817105 | 0.49% | 81,706 |
MADDEN STEVEN LTD | SHOO | 556269108 | 0.49% | 68,885 |
ROBERT HALF INTL INC | RHI | 770323103 | 0.49% | 31,342 |
EXPEDITORS INTL WASH INC | EXPD | 302130109 | 0.49% | 22,974 |
STEEL DYNAMICS INC | STLD | 858119100 | 0.49% | 22,038 |
OLD DOMINION FREIGHT LINE INC COM | ODFL | 679580100 | 0.49% | 7,253 |
MGIC INVT CORP WIS | MTG | 552848103 | 0.48% | 178,580 |
ATKORE INC | ATKR | 047649108 | 0.48% | 17,205 |
LANDSTAR SYS INC | LSTR | 515098101 | 0.48% | 13,649 |
WEYERHAEUSER CO MTN BE | WY | 962166104 | 0.47% | 79,774 |
RAMBUS INC DEL | RMBS | 750917106 | 0.47% | 45,869 |
POWER INTEGRATIONS INC | POWI | 739276103 | 0.47% | 28,157 |
ALPHABET INC | GOOGL | 02079K305 | 0.47% | 23,267 |
WILLIAMS SONOMA INC | WSM | 969904101 | 0.47% | 19,751 |
EXP WORLD HLDGS INC | EXPI | 30212W100 | 0.46% | 185,668 |
SHUTTERSTOCK INC | SSTK | 825690100 | 0.45% | 31,384 |
AMERICAN ELEC PWR CO INC | AEP | 025537101 | 0.45% | 24,589 |
SEI INVTS CO | SEIC | 784117103 | 0.44% | 38,874 |
MATSON INC | MATX | 57686G105 | 0.44% | 36,370 |
DOLBY LABORATORIES INC | DLB | 25659T107 | 0.44% | 25,867 |
MEDIFAST INC | MED | 58470H101 | 0.44% | 22,389 |
PIPER SANDLER COMPANIES | PIPR | 724078100 | 0.44% | 16,273 |
AMERIPRISE FINL INC | AMP | 03076C106 | 0.44% | 7,247 |
BOISE CASCADE CO DEL | BCC | 09739D100 | 0.43% | 34,607 |
AFFILIATED MANAGERS GROUP INC COM | AMG | 008252108 | 0.43% | 15,510 |
SLM CORP | SLM | 78442P106 | 0.42% | 171,611 |
UFP INDUSTRIES INC | UFPI | 90278Q108 | 0.42% | 27,314 |
MADISON SQUARE GRDN SPRT CORP CL A | MSGS | 55825T103 | 0.41% | 10,536 |
OGE ENERGY CORP | OGE | 670837103 | 0.40% | 54,082 |
VIRTUS INVT PARTNERS INC | VRTS | 92828Q109 | 0.40% | 11,159 |
NETFLIX INC | NFLX | 64110L106 | 0.40% | 5,810 |
REGIONS FINANCIAL CORP NEW | RF | 7591EP100 | 0.39% | 106,285 |
EQUITABLE HLDGS INC COM | EQH | 29452E101 | 0.39% | 78,574 |
ILLINOIS TOOL WKS INC | ITW | 452308109 | 0.38% | 7,921 |
BANK OZK | OZK | 06417N103 | 0.36% | 53,499 |
HANCOCK WHITNEY CORPORATION | HWC | 410120109 | 0.36% | 50,432 |
EAST WEST BANCORP INC | EWBC | 27579R104 | 0.36% | 32,053 |
BRISTOL-MYERS SQUIBB CO | BMY | 110122108 | 0.36% | 26,244 |
BUCKLE INC | BKE | 118440106 | 0.35% | 49,290 |
NUCOR CORP | NUE | 670346105 | 0.35% | 11,342 |
CHARTER COMMUNICATIONS INC NEW CL A | CHTR | 16119P108 | 0.35% | 4,919 |
PRINCIPAL FINANCIAL GROUP INC COM | PFG | 74251V102 | 0.34% | 22,529 |
LATTICE SEMICONDUCTOR CORP | LSCC | 518415104 | 0.32% | 16,792 |
PINTEREST INC | PINS | 72352L106 | 0.29% | 55,391 |
OTTER TAIL CORP | OTTR | 689648103 | 0.28% | 19,555 |
LOUISIANA PAC CORP | LPX | 546347105 | 0.26% | 23,985 |
CROWN CASTLE INC | CCI | 22822V101 | 0.26% | 9,902 |
EVERCORE INC | EVR | 29977A105 | 0.25% | 10,962 |
NEXSTAR MEDIA GROUP INC | NXST | 65336K103 | 0.25% | 7,248 |
ENCORE WIRE CORP | WIRE | 292562105 | 0.25% | 6,842 |
NEW YORK TIMES CO | NYT | 650111107 | 0.24% | 32,046 |
DILLARDS INC | DDS | 254067101 | 0.22% | 3,660 |
FORWARD AIR CORP | FWRD | 349853101 | 0.20% | 9,356 |
SOUTHERN COPPER CORP | SCCO | 84265V105 | 0.18% | 12,135 |
AIRBNB INC | ABNB | 009066101 | 0.17% | 7,035 |
MODERNA INC | MRNA | 60770K107 | 0.17% | 5,854 |
Cash & Other | Cash&Other | Cash&Other | 0.15% | 728,281 |
FISERV INC | FISV | 337738108 | 0.15% | 6,422 |
WATSCO INC | WSO | 942622200 | 0.14% | 2,244 |
AMERICAN FINL GROUP INC OHIO COM | AFG | 025932104 | 0.13% | 5,562 |
KULICKE & SOFFA INDS INC | KLIC | 501242101 | 0.12% | 11,946 |
MCDONALDS CORP | MCD | 580135101 | 0.10% | 1,869 |
Carefully consider the Fund’s investment objectives, risk factors, charges and expenses before investing. To obtain a prospectus download one here or call 800-617-0004. Please read it carefully before investing.
Investing involves risk, including the risk of loss of principal. VUSE has the same risks as the underlying securities traded on the exchange throughout the day at market price. Redemptions are limited and often commissions are charged on each trade. The Fund invests primarily in securities of large cap companies. As a result, the Fund’s performance may be adversely affected if the securities of large cap companies underperform. The Fund may also invest in small and medium-capitalization companies. Small and medium-capitalization companies tend to have more limited liquidity and greater price volatility than large-capitalization companies. The Fund invests in the securities included in, or representative of its Index regardless of their investment merits. The performance of the Fund may diverge from the Index. Because the Fund employs a representative sampling strategy and may also invest up to 20% of its assets in securities that are not included in the Index, the Fund may experience a tracking error to a greater extent than a fund that seeks to replicate an index. The Fund is not actively managed and its performance may be adversely affected by a general decline in the market segments relating to its Index. The Fund may invest a significant portion of its assets in the securities of companies of a particular sector of the economy therefore its performance will be especially sensitive to developments that significantly affect those sectors.
The fund’s investment adviser is Vident Advisory, LLC. VUSE's sub-adviser is Vident Investment Advisory (VIA). Vident Financial owns the index that underlies the fund. The Vident U.S. Equity Strategy ETFTM is distributed by ALPS Distributors, LLC. ALPS is not affiliated with Vident Financial, Vident Advisory or VIA.
Investor shares are bought and sold at market price (not NAV), may trade at a discount or premium to NAV and are not individually redeemed from the Fund. Ordinary brokerage commissions may apply.
Diversification does not ensure a profit or protect against a loss.